| Model NO. | JC082/JC082B |
| Application | Salon, Home |
| Portable | Portable |
| Product Name | X5 Multi-Spectrum Ai Skin Analyzer Machine |
| Del Number | Jc082/Jc082b |
| Technology | Ai Analysis+Spectra Detection |
| New Features | Weight and Facial Healthy & Sleep and Facial Healt |
| Display | 15.6-Inch(Jc082); 21.5-Inch(Jc082b) |
| Output Power | 0-30W |
| Power Supply Voltage | 100~240VAC |
| Spectrum | White/Cross/Parallel/U-Vs/Wood/Composite U-Vs/Red |
| Packing Size/Weight | 66.2*56.2*40.5cm/16.5kg |
| Machine Net Weight | 12.8kg |
| Trademark | OEM |
| HS Code | 8543709990 |
| Production Capacity | 1000PCS/Month |
| Product name | X5 Multi-spectrum AI Smart Skin Analyzer Machine with Large Touch Screen |
| Model number | JC082/JC082B |
| Technology | AI analysis+Spectra detection |
| New features | Weight and facial healthy management Sleep and facial healthy management |
| Display | 15.6-inch(JC082) 21.5-inch(JC082B) |
| Output power | 0-30W |
| Power supply voltage | 100~240VAC |
| Packing size/weight | 66.2*56.2*40.5CM/16.5KG |
| Machine net/weight | 12.8KG |
This machine primarily utilizes optical principles to collect images of skin characteristics-such as moisture, pigmentation, sensitivity, wrinkles, and more-for detailed analysis. Its analytical methods include picture comparison and textual explanations to determine skin type. In addition, the machine integrates with health-management systems: WF (face-and-weight) health management and SF (sleep-and-face) health management, thereby providing more effective skincare solutions.
JC082E
15.6-inch touch screen + Skin analyzer + Hair Scalp Scanning, with handheld skin & hair detector
JC082F
21.5-inch touch screen + Skin analyzer + Hair Scalp Scanning, with handheld skin & hair detector
All images in the product description are for illustrative purposes only. Actual product may vary.